Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 150 m (492.13 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Zoom Prio; Manual; Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.8 mm–154 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6–F4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 55.8°–2.4°; V: 31.9°–1.3°; D: 63.7°–2.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 32× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m–5.0 m (2.62 ft–16.40 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | 2,124 m (6,968.50 ft) | 839 m (2,752.63 ft) | 425 m (1,394.36 ft) | 212 m (695.54 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 360° endless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–300°/s Tilt: 0.1°/s–200°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 400°/s; Tilt: 300°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset; Pattern; Tour; Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Supports face detection, face bounding box, capturing snapshots, uploading face snapshots, enhancing face images, and selecting a preferred image among a group of snapshots. Attribute Extraction is also supported, where 6 attributes and 8 expressions can be detected. The attributes are gender, age, glasses, mask, mustache and expressions. The expressions are angry, sad, hate, scared, surprised, calm, happy and confused. Face cutout is also offered, where you can cutout one face at a time and customize the size to be a one-inch photo. The supported methods for capturing snapshots are real-time capturing, quality first, and selecting a preferred image among a group of snapshots. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Tracking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; H.264B; H.264H; MJPEG (Sub Stream 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p (1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–20480 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR); Color; B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; QoS; FTP; UPnP; ICMP; SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; RTMP; TCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S&G&T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast; Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 7 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; preset; tour; pattern; recording; triggering on-off value output; audio; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 24 VDC, 2.5 A (± 25%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 13 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10; TVS 6000 V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 332 mm × Φ190 mm (13.07″ × Φ7.48″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4.7 kg (10.36 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 8 kg (17.64 lb) |
فروشگاه آنلاین تجهیزات امنیتی حفاظت کالا با هدف تمرکز محصولات امنیتی برای راحتی خرید و افزایش حق انتخاب شما کاربران عزیز تاسیس شده.
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.