
5,000,000تومان
System  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor  | Industrial-grade processor  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System  | Embedded Linux  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface  | Web; Local GUI  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder  | 8-channel: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input  | 8 channels, BNC: adaptive access by default; HDCVI, AHD, TVI and CVBS access can be configured.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Input  | 1. CVI: 5 MP, 4 MP, 1080p@25/30 fps, 720p@50/60 fps, 720p@25/3 0fps.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input  | Up to 12 channels of IPC access 4 IP channels by default + 8 channels (analog channels are converted to IP channels) incoming bandwidth: 64 Mbps, recording bandwidth: 64 Mbps and outgoing bandwidth: 64 Mbps *After IP channels are added beyond the existing channels, the AI Function (SMD) will be disabled.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding Capacity  | Main Stream:  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual-stream  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate  | 32 kbps–6144 kbps  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling  | 8 kHz, 16 bit  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate  | 64 kbps  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output  | 1 HDMI, 1 VGA HDMI/VGA: 1920 × 1080, 1280 × 1024, 1280 × 720  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display  | When IP extension mode not enabled: 1/4/8/9  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access  | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression  | AI Coding; H.265+; H.265; H.264+; H.264  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression  | G.711a; G.711u; PCM  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol  | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access  | iOS, Android  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability  | ONVIF 21.06; CGI Conformant  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser  | Chrome  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode  | Single-address mode  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode  | General, motion detection, alarm,POS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback  | 1/4/8/9  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Method  | USB device and network  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Mode  | Instant playback, general playback, event playback, tag playback  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm  | Motion detection, video loss, tampering  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm  | No disk, disk error, low space, offline, ip conflict, MAC conflict  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage  | Record; snapshot (panoramic); local alarm output; IPC external alarm output; access controller; audio; buzzer; log, preset; email  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input  | 1-channel RCA  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output  | 1-channel RCA  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk  | Yes (share the same audio input with the first channel)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface  | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environment temperature.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB  | 2 USB ports (USB 2.0)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI  | 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA  | 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port  | 1 (10/100 Mbps Ethernet port, RJ-45)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply  | 12VDC, 1.5A  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption  | <7 W  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight  | 0.57 kg (1.26 lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight  | 1.05 kg (2.31 lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions  | 198.3 mm × 203.4 mm × 41.5 mm  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions  | 332.0 mm × 240.0 mm × 64.0 mm (13.07″ × 9.45″ × 2.52″) (W× D × H)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature  | –10 °C to +55 °C (+14 °F to +131 °F)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity  | 0%–90% (RH)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation  | Desktop  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications  | FCC: Part 15 Subpart B  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




فروشگاه آنلاین تجهیزات امنیتی حفاظت کالا با هدف تمرکز محصولات امنیتی برای راحتی خرید و افزایش حق انتخاب شما کاربران عزیز تاسیس شده.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.