




3,300,000تومان 2,640,000تومان
H.265 /H.264/MJPEG coding
Max.resolution: 4MP ( 2560X1440 )
ICR auto switch, true day / night vision
3D DNR, Digital WDR, HLC, BLC, smart IR, etc.
ROI coding
10~20m IR night view distance
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones& tablet PCs with iOS and Android OS
| Model | TD-9441S4L | |||
| Camera | ||||
| Image Sensor | 1 / 3 “CMOS | |||
| Image Size | 2560×1440 | |||
| Electronic Shutter | 1 / 3s ~ 1 / 100000s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.03 lux @F1.6, AGC ON; 0 lux with IR | |||
| Lens | 2.8mm@F1.6, Horizontal FoV: 98°;Vertical FoV:53°;Diagonal FoV:116° 3.6mm@F1.6, Horizontal FoV:80°;Vertical FoV:44°;Diagonal FoV:94° | |||
| Focus | Fixed | |||
| Lens Mount | M12 | |||
| Day&Night | ICR | |||
| Wide Dynamic Range | Digital WDR | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Digital NR | Yes | |||
| S/N Ratio | ≥50dB | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°;Rotation: 0°~360° | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 56.52m(185.43ft) | 22.61m(74.17ft) | 11.30m(37.07ft) | 5.65m(18.53ft) |
| 3.6mm | 71.28m(233.85ft) | 28.51m(93.53ft) | 14.26m(46.78ft) | 7.13m(23.39ft) |
| Image | ||||
| Video Compression | Main stream: H.265 / H.264 | |||
| Sub stream: H.265 / H.264 / MJPEG | ||||
| Third stream: H.265 / H.264 / MJPEG | ||||
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |||
| Resolution | 4MP ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ),720P ( 1280 × 720 ), D1, 480× 240, CIF | |||
| Main Stream | 60Hz: 4MP/3MP/1080P/720P(1~30fps); 50Hz: 4MP/3MP/1080P/720P(1~25fps) | |||
| Sub Stream | 60Hz: 720P/D1/CIF (1~30fps);50Hz: 720P/D1/CIF (1~25fps) | |||
| Third Stream | 60Hz: D1/480× 240/CIF (1~30fps);50Hz: D1/480× 240/CIF(1~25fps) | |||
| Bit Rate | 64 Kbps ~ 8 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ45 | |||
| Video Output | No | |||
| Audio | No | |||
| Storage | No | |||
| Reset | No | |||
| Functions | ||||
| Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP | |||
| Web Browser | IE 11 (plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPs, QoS | |||
| Interface Protocol | ONVIF | |||
| Storage | Network remote storage | |||
| Smart Alarm | Motion detection | |||
| Smart Event | Region intrusion detection, line crossing detection, abandoned/missing object detection, video exception (scene change, video blur and video cast detection) | |||
| General Function | Watermark, video mask, heartbeat, corridor pattern | |||
| Security | Video encryption, firmware encryption, HTTPs encryption, configuration | |||
| encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/HTTPs | ||||
| PoE | Yes | |||
| IR Distance | 10 ~ 20 m | |||
| Ingress Protection | IP67 | |||
| Others | ||||
| Power Supply | DC12V/PoE | |||
| Power Consumption | < 3.5W | |||
| Operating Environment | – 20 °C ~ 55 °C (-4°F~131°F); Humidity: less than 95 % (non-condensing) | |||
| Storage Environment | – 20 °C ~ 60°C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
| Dimensions ( mm ) | 162.1 × 74.8 × 73.8 | |||
| Weight ( net ) | Approx. 0.24KG | |||
| Installation | Ceiling mounting; Wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |||
| برند |
|---|
فروشگاه آنلاین تجهیزات امنیتی حفاظت کالا با هدف تمرکز محصولات امنیتی برای راحتی خرید و افزایش حق انتخاب شما کاربران عزیز تاسیس شده.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.