· IEEE 802.3af/at standard, maximum 30W power supply of single port
· Surge: 6KV, ESD: 15KV
· Aluminium alloy shell
· IP40 protection grade
· DIN35 rail installation
· Redundant power supply
· -40~85℃ working temperature
| Specification | ||
| General parameter | ||
| Product name | 6 ports Gigabit Industrial PoE Switch | |
| Model | HR600-AFG-42S | |
| Connector Type | 4*gigabit PoE Ports + 2*gigabit SFP ports | |
| Network Protocols | IEEE802.3 | |
| IEEE802.3i | ||
| IEEE802.3u | ||
| IEEE802.3ab | ||
| IEEE802.3z | ||
| PoE Parameters | PoE Standard: IEEE802.3at (30W) and IEEE802.3af (15.4w) | |
| Each port Max: 15.4 W (IEEE 802.3af) | ||
| Each port Max: 30 W (IEEE 802.3at) | ||
| PoE compatibility: IEEE 802.3af/at adaptive | ||
| PoE port output: DC 52V | ||
| PoE power supply core: 1/2+ ; 3/6- | ||
| Network Media | 10BASE-T: Cat5 UTP(≤100 m) | |
| 100BASE-TX: Cat5 or more UTP(≤100 m) | ||
| 1000BASE-TX: Cat5 or more UTP(≤100 m) | ||
| Fiber Media | Multi-mode: 850nm, 1310nm transmission distance: 550m/2Km | |
| Single-mode: 1310nm, 1550nm transmission distance: 20/40/60/80/100/120Km | ||
| LED indicator | PWR | Lighting: Powered |
| Un-Light: No Power | ||
| Port Yellow | Lighting: 1000M connecting | |
| Un-Light: 10M/100M connecting | ||
| Port Green | Lighting: Connecting | |
| Flashing: Data Transmit | ||
| Un-Light: Disconnect | ||
| FX1, FX2 | Lighting: Fiber optic connecting | |
| Un-Light: Fiber optic disconnecting | ||
| Quick flash: Data Transmit | ||
| Power Supply | Power input: DC52V (48~55V) | |
| power supply wiring: 3 PIN terminal block(V+ V- V+) | ||
| Working Environment | Operating Temperature: -40~85℃ | |
| Storage Temperature: -40~85℃ | ||
| Humidity: 5%~95 %( non-condensing) | ||
| Industry Standard | EMI: FCC Part 15, CISPR (EN55032) class A | |
| EMS: EN61000-4-2 (ESD) | ||
| EN61000-4-4 (EFT) | ||
| EN61000-4-5 (Surge) | ||
| Mechanical Structure | Shell protect grade: IP40 | |
| Installation: DIN rail | ||
| N.W: 0.5 KG G.W: 0.77 KG(without power supply) | ||
| Product Dimension (L×W×H): 145mm×125mm×40mm | ||
| Package Dimension(L×W×H): 250mm×210mm×65mm | ||
| Carton Box Dimension(L×W×H): 608mm×500mm×435mm | ||
| Packing Quantity: 36 (PCS) | ||
| Package Contents | Industrial Switch: 1 unit | |
| User Guide: 1unit | ||
| Certificate warranty card: 1unit | ||
| Certification | CCC , FCC, RoHS | |
| MTBF | 100, 000 hours | |
| Warranty | 5 years | |
| Hardware parameter | ||
| Bandwidth | 12Gbps | |
| Cache | 1M | |
| Chipset | 88E6161 | |
| Package Forwarding Rate | 8.928Mpps | |
| MAC address | 2K | |
| Forwarding mode | Store-and-forward | |










نقد و بررسیها
هنوز بررسیای ثبت نشده است.